- Built to Requirements: Customisable frame size and seating options to meet individual needs.
- Grows with Kids: Up to 10 cm of seat width and depth adjustment for long-term adaptability.
- Easy Transport: Simple disassembly and reassembly, perfect for kids on the go.
- Personalized Style: Customise with personalised spoke guards and a variety of colour options.
- Increased Independence: Unique optimal pushing design promotes ease of movement and independence.
| Manual / Power | Manual |
| Weight Limit (Load Capacity) | 54kg |
| Seat Width | 20 – 40 cm |
| Growth Increments | 2.5 cm |
| Seat Depth | 20 – 42.5 cm |
| Back Height | 30 – 36 cm |
| Leg Length | 15 – 42 cm |
| Frame Material PTG 700 Steel | Y |
| Rear Wheels | 20″, 22” |
| Front Wheels/Castors | 3″, 4″, 5” |
| Product Weight from | 7kg |
| Frame Width | 25 – 40 cm |
| Frame Depth | 32.5 – 42.5 cm |
| Rigid/Folding | Rigid |
| Tilt | N/A |
| Power or Manual Tilt Mechanism | N/A |
| Attendant Joystick Control | N/A |
| Folding Push Handles | Yes |
| Height Adjustable Push Handles | Yes |
| Swing Away Anti – Tippers | Yes |
| Seating Options: | |
| Wide range of seating – basic to complex moulds available |
Yes |
| Optional Modular Backrests | Yes |
| Detachable Backrest | Yes |
| Detachable Arm Rest | Yes |
| Power Options: | |
| Power Accessory Option | Yes |
| GTT P+ | Yes |
| E Move | Yes |
| E Drive | Yes |
| Footrest Options: | |
| Flip-up | Yes |
| Elevating | No |
| 1pc Detachable | No |
| 2pc Swing Away | No |


